Project Achievements
A consolidated view of completed projects delivered by MR Building Solutions Group (MRBS), covering fire fighting and electrical works across logistics parks, warehouses, and industrial facilities.
| # | Project Name | Client | Tenant Occupied | Work Type | Area | Status | AMC |
|---|---|---|---|---|---|---|---|
| 1 | OKS – B500 | Prakhyat | Swiggy | Fire Fighting | 3.5 Lac Sq Ft | Completed | No |
| 2 | OKS – B400 | Prakhyat | Zomato | Fire Fighting | 2 Lac Sq Ft | Completed | No |
| 3 | WH-10 | Prakhyat | Nestlé | Fire Fighting | 1.2 Lac Sq Ft | Completed | No |
| 4 | WH-14 | Prakhyat | Toll Logistics | Fire Fighting | 1.2 Lac Sq Ft | Completed | Yes |
| 5 | WH-16 | Prakhyat | 3PL EFL | Fire Fighting | 1.75 Lac Sq Ft | Completed | Yes |
| 6 | USROLI S | Sai Dhara | Godrej | Fire Electrical | 2.3 Lac Sq Ft | Completed | No |
| 7 | Ashok Sapte A | Sai Dhara | Expeditor | Fire Fighting | 1.3 Lac Sq Ft | Completed | Yes |
| 8 | Nykaa Warehouse | Shree Balaji | Nykaa | Fire Fighting | 1.55 Lac Sq Ft | Completed | Yes |
* Area values are approximate. * AMC indicates sites under annual maintenance contracts.